GTBuy shipping rates by country
Cheapest and fastest lines for a 1 kg parcel, from GTBuy’s own shipping estimator on .
United States8 lines
Cheapest by air
CN¥305.27 ≈ $46
YY-UniUni · 8–12 working days
All agents to United States →Fastest
8–12 working days · YY-UniUni · CN¥305.27
United Kingdom7 lines
Cheapest by air
CN¥134.90 ≈ £15
JD-Royal Mail · 8–10 working days
All agents to United Kingdom →Fastest
8–10 working days · JD-Royal Mail · CN¥134.90
Germany11 lines
Cheapest by air
CN¥209 ≈ €28
JD-DHL-DE(Economy) · 9–16 working days
All agents to Germany →Fastest
8–10 days · JD-DPD-DE(Express) · CN¥345.80
Poland12 lines
Cheapest by air
CN¥205.20 ≈ PLN 121
YY-EUB-PL · 9–20 working days
All agents to Poland →Fastest
8–10 days · JD-DPD-PL(Express) · CN¥410.40
France12 lines
Cheapest by air
CN¥176.70 ≈ €24
YY-EUB-FR · 9–20 working days
All agents to France →Fastest
8–10 days · JD-DPD-FR(Express) · CN¥435.10
GTBuy shipping lines and prices
Every line GTBuy quoted, cheapest first. Prices are for parcels billed at that weight; a dash means the line doesn’t take that weight.
GTBuy shipping to the US
| Line | Time | Billed by | 1 kg | 2 kg | 5 kg |
|---|---|---|---|---|---|
| YY-UniUnitax incl. | 8–12 working days | Volumetric ÷8000 | CN¥305.27≈ $46 | CN¥491.47≈ $74 | CN¥1050.07≈ $157 |
| YY-UniUni(BATT)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥314.77≈ $47 | CN¥506.67≈ $76 | CN¥1082.37≈ $162 |
| YY-UniUni(SPEC)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥329.97≈ $49 | CN¥533.27≈ $80 | CN¥1143.17≈ $171 |
| YY-USPStax incl. | 8–12 working days | Volumetric ÷8000 | CN¥331.87≈ $50 | CN¥529.47≈ $79 | CN¥1122.27≈ $168 |
| YY-USPS(BATT)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥347.07≈ $52 | CN¥556.07≈ $83 | CN¥1183.07≈ $177 |
| YY-USPS(SPEC)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥360.37≈ $54 | CN¥578.87≈ $87 | CN¥1234.37≈ $185 |
| YY-UPS-UStax incl. | 12–14 working days | Volumetric ÷6000 | CN¥855≈ $128 | CN¥1064≈ $159 | CN¥1691≈ $253 |
| USPS-FR5tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥1122.27≈ $168 | CN¥1122.27≈ $168 | CN¥1122.27≈ $168 |
GTBuy shipping to the UK
| Line | Time | Billed by | 1 kg | 2 kg | 5 kg |
|---|---|---|---|---|---|
| JD-Royal Mailtax incl. | 8–10 working days | Volumetric ÷8000 | CN¥134.90≈ £15 | CN¥239.40≈ £27 | CN¥552.90≈ £62 |
| JD-Royal Mail(BATT)tax incl. | 8–10 working days | Volumetric ÷8000 | CN¥148.20≈ £17 | CN¥262.20≈ £29 | CN¥604.20≈ £68 |
| YY-Royal mailtax incl. | 8–12 working days | Volumetric ÷8000 | CN¥166.97≈ £19 | CN¥286.67≈ £32 | CN¥645.77≈ £72 |
| YY-Royal mail (SPEC)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥187.87≈ £21 | CN¥326.57≈ £37 | CN¥742.67≈ £83 |
| YY-EUB-GB | 9–20 days | Actual weight | CN¥190≈ £21 | CN¥332.50≈ £37 | — |
| JD-Express-GB(SPEC)2tax incl. | 8–12 working days | Volumetric ÷6000 | CN¥260.30≈ £29 | CN¥410.40≈ £46 | CN¥860.70≈ £96 |
| JD-EMS-GB | 10–21 working days | Volumetric ÷6000 | CN¥391.21≈ £44 | CN¥556.51≈ £62 | CN¥1052.41≈ £118 |
GTBuy shipping to Germany
| Line | Time | Billed by | 1 kg | 2 kg | 5 kg |
|---|---|---|---|---|---|
| JD-DHL-DE(Economy)tax incl. | 9–16 working days | Volumetric ÷8000 | CN¥209≈ €28 | CN¥324.90≈ €44 | CN¥672.60≈ €90 |
| JD-DHL-DE(Express)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥216.60≈ €29 | CN¥338.20≈ €45 | CN¥703≈ €94 |
| YY-Express-DEtax incl. | 8–12 working days | Volumetric ÷8000 | CN¥219.30≈ €29 | CN¥365.60≈ €49 | CN¥804.50≈ €108 |
| JD-DHL-DE(BATT)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥228≈ €31 | CN¥351.50≈ €47 | CN¥722≈ €97 |
| YY-Express-DE(SPEC)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥244≈ €33 | CN¥407.40≈ €55 | CN¥897.60≈ €121 |
| JD-Express-DE(SPEC)2tax incl. | 8–12 days | Volumetric ÷6000 | CN¥286.90≈ €39 | CN¥446.50≈ €60 | CN¥925.30≈ €124 |
| JD-Express-DE(SPEC)tax incl. | 8–12 working days | Volumetric ÷6000 | CN¥304≈ €41 | CN¥478.80≈ €64 | CN¥1003.20≈ €135 |
| JD-DPD-DE(Express)tax incl. | 8–10 days | Volumetric ÷8000 | CN¥345.80≈ €46 | CN¥345.80≈ €46 | CN¥699.20≈ €94 |
| JD-DPD-DE(Batt)tax incl. | 8–10 days | Volumetric ÷8000 | CN¥372.40≈ €50 | CN¥372.40≈ €50 | CN¥765.70≈ €103 |
| JD-EMS-DE | 10–21 working days | Volumetric ÷6000 | CN¥391.21≈ €53 | CN¥556.51≈ €75 | CN¥1052.41≈ €141 |
1 more lines in the shipping calculator.
GTBuy shipping to Poland
| Line | Time | Billed by | 1 kg | 2 kg | 5 kg |
|---|---|---|---|---|---|
| YY-EUB-PL | 9–20 working days | Actual weight | CN¥205.20≈ PLN 121 | CN¥376.20≈ PLN 222 | — |
| YY-Express-PLtax incl. | 10–16 working days | Volumetric ÷8000 | CN¥217.40≈ PLN 128 | CN¥380.80≈ PLN 225 | CN¥871≈ PLN 514 |
| YY-Express-PL(SPEC)tax incl. | 10–16 working days | Volumetric ÷8000 | CN¥226.90≈ PLN 134 | CN¥397.90≈ PLN 235 | CN¥910.90≈ PLN 537 |
| JD-DHL-PL(Economy)tax incl. | 9–16 working days | Volumetric ÷8000 | CN¥235.60≈ PLN 139 | CN¥349.60≈ PLN 206 | CN¥691.60≈ PLN 408 |
| JD-DHL-PL(Express)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥247≈ PLN 146 | CN¥370.50≈ PLN 218 | CN¥741≈ PLN 437 |
| JD-DHL-PL(BATT)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥258.40≈ PLN 152 | CN¥383.80≈ PLN 226 | CN¥760≈ PLN 448 |
| JD-Express-PL(SPEC)2tax incl. | 8–12 days | Volumetric ÷6000 | CN¥273.60≈ PLN 161 | CN¥438.90≈ PLN 259 | CN¥934.80≈ PLN 551 |
| JD-Express-PL(SPEC)tax incl. | 8–12 working days | Volumetric ÷6000 | CN¥283.10≈ PLN 167 | CN¥457.90≈ PLN 270 | CN¥982.30≈ PLN 579 |
| JD-DPD-PL(Express)tax incl. | 8–10 days | Volumetric ÷8000 | CN¥410.40≈ PLN 242 | CN¥410.40≈ PLN 242 | CN¥763.80≈ PLN 450 |
| JD-DPD-PL(Batt)tax incl. | 8–10 days | Volumetric ÷8000 | CN¥437≈ PLN 258 | CN¥437≈ PLN 258 | CN¥830.30≈ PLN 490 |
2 more lines in the shipping calculator.
GTBuy shipping to France
| Line | Time | Billed by | 1 kg | 2 kg | 5 kg |
|---|---|---|---|---|---|
| YY-EUB-FR | 9–20 working days | Actual weight | CN¥176.70≈ €24 | CN¥313.50≈ €42 | — |
| YY-Express-FRtax incl. | 8–12 working days | Volumetric ÷8000 | CN¥232.60≈ €31 | CN¥390.30≈ €52 | CN¥863.40≈ €116 |
| YY-Express-FR(SPEC)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥255.40≈ €34 | CN¥432.10≈ €58 | CN¥962.20≈ €129 |
| JD-DHL-FR(Economy)tax incl. | 9–16 working days | Volumetric ÷8000 | CN¥266≈ €36 | CN¥383.80≈ €52 | CN¥737.20≈ €99 |
| JD-Express-FR(SPEC)2tax incl. | 8–12 days | Volumetric ÷6000 | CN¥273.60≈ €37 | CN¥427.50≈ €57 | CN¥889.20≈ €119 |
| JD-DHL-FR(Express)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥277.40≈ €37 | CN¥404.70≈ €54 | CN¥786.60≈ €106 |
| JD-DHL-FR(BATT)tax incl. | 8–12 working days | Volumetric ÷8000 | CN¥288.80≈ €39 | CN¥418≈ €56 | CN¥805.60≈ €108 |
| JD-Express-FR(SPEC)tax incl. | 8–12 working days | Volumetric ÷6000 | CN¥302.10≈ €41 | CN¥484.50≈ €65 | CN¥1031.70≈ €139 |
| JD-EMS-FR | 10–21 working days | Volumetric ÷6000 | CN¥391.21≈ €53 | CN¥556.51≈ €75 | CN¥1052.41≈ €141 |
| JD-DPD-FR(Express)tax incl. | 8–10 days | Volumetric ÷8000 | CN¥435.10≈ €58 | CN¥435.10≈ €58 | CN¥788.50≈ €106 |
2 more lines in the shipping calculator.
Source: GTBuy shipping estimation, checked Nov 7, 2026. Prices are in Chinese yuan as GTBuy quotes them; ≈ conversions use ECB reference rates from Nov 6, 2026.
Shipping prices only — handling fee and add-on services are extra. GTBuy covers 115 destinations in our data; the calculator has all of them.
GTBuy shipping FAQ
How much is GTBuy shipping to the US?
In our GTBuy estimator check, the cheapest air or express line for a 1 kg parcel to the United States was YY-UniUni at CN¥305.27 (about $46), quoted at 8–12 working days. Prices change often, and bulky parcels can be billed on size, so check the live estimate before you ship.
How long does GTBuy shipping take?
It depends on the line. The fastest quoted line we found to each destination was — United States: YY-UniUni, 8–12 working days; United Kingdom: JD-Royal Mail, 8–10 working days; Germany: JD-DPD-DE(Express), 8–10 days; Poland: JD-DPD-PL(Express), 8–10 days; France: JD-DPD-FR(Express), 8–10 days. These are the times GTBuy quotes, not guarantees, and they don't include the days your items wait in the warehouse.
Does GTBuy charge shipping by volumetric weight?
On most lines, yes: 94% of the GTBuy lines we list here are billed on volumetric weight, using divisors of 6000, 8000 (length × width × height in cm ÷ divisor = kg). Shoe boxes and puffer jackets can cost more than their actual weight suggests.
Which GTBuy shipping line should I choose?
GTBuy offered up to 12 lines per destination when we checked. Pick the cheapest line that accepts your items (some lines refuse batteries, liquids or branded goods) and has a delivery time you can live with. Tax-included lines cost more up front but can save you a customs bill.
How GTBuy shipping works
- Your items arrive at GTBuy's warehouse and are stored free for 90 days.
- You submit a parcel and pick a line. The final price uses the packed weight and size, which can differ a little from your estimate because of padding.
- You pay the shipping, which already includes GTBuy's handling fee.
How we read these prices
The prices come from GTBuy's public shipping estimator, with no box size. GTBuy's estimator applies coupon discounts automatically; KoiPick lists the regular price and shows the coupon price next to it where there is one. The final price is the one shown when you submit your parcel.
Which GTBuy line to choose
- "Tax free" lines use commercial customs clearance and are sold as covering import duty. EMS lines leave duties to the recipient.
- (BATT) and (SPEC) versions of a line take different goods types — check the line's notes on GTBuy before choosing.
- DHL-…-FR5 lines are a flat rate from 0 to 5 kg, billed per 5 kg, so they only pay off for heavier parcels.
- DPD lines have a 2 kg minimum chargeable weight.
Volumetric weight on GTBuy
Most GTBuy lines bill the greater of actual and volumetric weight, using length × width × height ÷ 6000 or 8000 depending on the line. Check your box with the volumetric weight calculator.
To compare GTBuy with other agents for the same parcel, use the shipping calculator.
Sources
- GTBuy shipping estimation checked Nov 7, 2026
- GTBuy Help — Shipping Cost Estimate checked Nov 7, 2026
- GTBuy Help — Customs & Taxes checked Nov 7, 2026
KoiPick is independent and not affiliated with GTBuy.