Shopping Agent Shipping to Romania (2026 Prices)
Shopping agent shipping to Romania compared: what 22 agents charge for 1, 2 and 5 kg, the fastest lines, and import tax rules. From CN¥137 for 1 kg.
How much does China shipping to Romania cost through a shopping agent? It depends far more on the agent and the line than on the items: below are the prices each agent quoted us for the same parcel, side by side.
Prices from each agent’s own shipping estimator, checked Nov 5, 2026. Regular prices before coupons.
At a glance
Shipping to Romania: 22 agents compared
The cheapest air or express line each agent quoted for each weight, its fastest line and its cheapest tax-included line. Sorted by the 1 kg price.
| Agent | 1 kg | 2 kg | 5 kg | Fastest line | Tax included (1 kg) |
|---|---|---|---|---|---|
| Superbuy20 lines | CN¥137EUB-HB | CN¥217SAL | CN¥382SAL | 8–11 daysHK DHL Preferential Line | None quoted |
| CNShopper11 lines | CN¥144Eur Express TP | CN¥231DHL Economy General Cargo | CN¥465DHL Economy General Cargo | 9–10 daysDPD - General | None quoted |
| BBDBuy9 lines | CN¥149.60SAMEDAY | CN¥242BBD-RO-DHL | CN¥435DHL Truck Line | 8–15 daysDHL(Actual weight) | CN¥162BBD-RO-DHL |
| PonyBuy5 lines | CN¥158.60DHL Paket | CN¥243.10DHL Paket | CN¥496.60DHL Paket | 3–10 working daysFedex | None quoted |
| LoongBuy10 lines | CN¥170.92Yun Express Global dedicated line general cargo | CN¥264.66Air freight line - Gen 1 | CN¥545.46Air freight line - Gen 1 | 8–12 working daysEU DHL-F | CN¥170.92Yun Express Global dedicated line general cargo |
| FansBuy10 lines | CN¥182.25BJ-E-ETK : | CN¥230.45BJ-E-ETK : | CN¥375.05BJ-E-ETK : | 7–12 daysEU-Tariffless-YJ-MG-Liquid 0-30kgs | None quoted |
| OOTDBuy8 lines | CN¥182.50JDY-RO-DHL-FJ | CN¥271JDY-RO-DHL-FJ | CN¥536.50JDY-RO-DHL-FJ | 3–8 working daysJF-RO-DHL-KX | None quoted |
| Hubbuy8 lines | CN¥183CN-POST-SAL | CN¥244CN-POST-SAL | CN¥427CN-POST-SAL | 7–10 daysDHL-European-Express | None quoted |
| LoloBuy10 lines | CN¥187.50JDY-DHL-ECO-EU | CN¥272.50JDY-DHL-ECO-EU | CN¥527.50JDY-DHL-ECO-EU | 10–13 working daysJDY-DHL-EXP-EU | CN¥187.50JDY-DHL-ECO-EU |
| iTaoBuy8 lines | CN¥193.60HZ-EUB | CN¥313HZ-SAL | CN¥553HZ-SAL | 7–15 daysDHL Duty-Free - TH | CN¥376.60DHL Duty-Free - Economy |
| VigorBuy8 lines | CN¥196.90European dhl-f (0-25kg) | CN¥291.30Central europe airway line (0-30kg) | CN¥396.90Central europe airway line (0-30kg) | 6–12 daysEuropean dhl express-f (0-30kg) | CN¥196.90European dhl-f (0-25kg) |
| Lovegobuy13 lines | CN¥204.40LGB EU line Liquid & Electronic | CN¥329.20LGB European DHL Line | CN¥682LGB European DHL Line | 7–15 daysLGB European DHL Line | CN¥212.20Love-EU Tax free |
| Hipobuy18 lines | CN¥209.36RO AIR DHL-HIPO-EUCR1T | CN¥320.94RO AIR DHL-HIPO-EUCR1T | CN¥655.66RO AIR DHL-HIPO-EUCR2T | 5–7 daysAF-fedex-RO-1 | CN¥230.74RO AIR LINE-KB1 |
| LitBuy11 lines | CN¥213.18HF-EUB-RO-1 | CN¥355.57LIT-Quickly-DHL-RO | CN¥674.77LIT-Quickly-DHL-RO | 10–15 working daysLIT-Quickly-DHL-RO | CN¥249.17LIT-Quickly-DHL-RO |
| ACBuy6 lines | CN¥218.60Euro DHL Duty Free EC-Y | CN¥329.60Euro DHL Duty Free EC-Y | CN¥662.60Euro DHL Duty Free EC-Y | 6–13 daysUPS(HK)-5000 | CN¥218.60Euro DHL Duty Free EC-Y |
| USFans8 lines | CN¥241.60Romania European Federation | CN¥361.60Romania European Federation | CN¥721.60Romania European Federation | 7–18 daysRomania DHL charged | None quoted |
| Oopbuy12 lines | CN¥248.72ZTF-FAN-RO-1 | CN¥359.12DDF-Sameday-RO-1 | CN¥642.32DDF-Sameday-RO-1 | 8–12 daysDSF-DHL-RO-1 | CN¥248.72ZTF-FAN-RO-1 |
| OrientDig7 lines | CN¥249.40PostNL-Z-T | CN¥392.20EUR-F-DHLh | CN¥764.20EUR-F-DHLh | 10–17 daysEUR-F-DHLh | CN¥268.20EUR-F-DHLh |
| EastMallBuy7 lines | CN¥257.50Europe Tariffless Line-F | CN¥368.50Europe Tariffless Line-F | CN¥654ZJ-e-EMS | 6–15 daysEurope Tariffless Line-F | CN¥257.50Europe Tariffless Line-F |
| GTBuy9 lines | CN¥264.10JD-DHL-RO(Economy) | CN¥381.90JD-DHL-RO(Economy) | CN¥683.81DHL-RO-FR5 | 8–10 daysJD-DPD-RO(Express) | CN¥264.10JD-DHL-RO(Economy) |
| JoyaGoo7 lines | CN¥268.20DHL-air-Fh | CN¥392.20DHL-air-Fh | CN¥764.20DHL-air-Fh | 10–17 daysDHL-air-Fh | CN¥268.20DHL-air-Fh |
| RizzitGO14 lines | CN¥273.24DHL-Shoes & Bags-JDY | CN¥415.63DHL-Shoes & Bags-JDY | CN¥835.61DHL-With Batteries-JDY | 6–12 daysDHL-Shoes & Bags-JDY | None quoted |
Local prices use the ECB reference rate of Nov 6, 2026. Bulky parcels are billed on size, so check the volumetric weight calculator. Rank the agents for your own parcel in the agent picker, or compare every line in the shipping calculator.
Import tax and duty in Romania
EU €3 customs duty per item
Since 1 July 2026, consignments up to €150 sold online carry a temporary €3 customs duty per item (items counted by tariff classification, not quantity) until 1 July 2028. Import VAT is charged separately.
Official source · checked Nov 6, 2026
EU €2 handling fee
From 1 November 2026 the EU applies a €2 Union handling fee to small parcels imported into the EU, on top of the €3 duty. The consumer is not the debtor of the fee.
Official source · checked Nov 6, 2026
Tax-included lines build these charges into the shipping price; on other lines you may be asked to pay them on delivery. This is a summary, not tax advice.
Estimate import tax for RomaniaLatest news for Romania
Shipping to Romania: FAQ
Which shopping agent is cheapest for shipping to Romania?
For a 1 kg parcel, Superbuy quoted the lowest air or express price to Romania when we checked: CN¥137 on EUB-HB. For 5 kg, FansBuy was cheapest at CN¥375.05. Prices are regular quotes before coupons.
What's the fastest way to ship a haul to Romania?
Hipobuy's AF-fedex-RO-1 had the shortest quoted delivery time to Romania: 5–7 days. Quoted times are the agents' estimates, not guarantees.
Will I pay import tax on a parcel to Romania?
Since 1 July 2026, consignments up to €150 sold online carry a temporary €3 customs duty per item (items counted by tariff classification, not quantity) until 1 July 2028. Import VAT is charged separately. From 1 November 2026 the EU applies a €2 Union handling fee to small parcels imported into the EU, on top of the €3 duty. The consumer is not the debtor of the fee.